network:modeles
This is an old revision of the document!
Table of Contents
Modèles
Couches du modèle OSI
7. Application | FTP, DNS, HTTP, DHCP, Telnet | Data |
6. Presentation | Format des données, ex: ASCII, GIF, MPEG | Data |
5. Session | Contrôle des sessions entre applications | Data |
4. Transport | TCP, UDP, SPX [Firewall] | Segments |
3. Network | IPV4, IPV6, IPX, IPSEC [Routers] | Paquets |
2. Data Link | Mac Adresse, ARP, Frame Relay [Switchs] | Trames |
1. Physical | Hub, Répéteur, Modem, Câble Ethernet | Bits |
Couches du modèle TCP/IP
Application | ex : http |
Transport | ex : port → Segment |
Internet | ex : Ping |
Network Access | ex : ARP |
network/modeles.1746474934.txt.gz · Last modified: 2025/05/05 21:55 by alberto