network:modeles
This is an old revision of the document!
Table of Contents
Modèles
Couches du modèle OSI
Heading 1 | Heading 2 |
---|---|
7. Application | FTP, DNS, HTTP, DHCP, Telnet |
6. Presentation | Format des données, ex: ASCII, GIF, MPEG |
5. Session | Contrôle des sessions entre applications |
4. Transport | TCP, UDP, SPX → Segment |
3. Network | IPV4, IPV6, IPX, IPSEC, Routers → Paquet |
2. Data Link | Mac Adresse, Frame Relay, Switch → Trame |
1. Physical | Hub, Répéteur, Modem, Câble Ethernet → Bits |
—-
Couches du modèle TCP/IP
Heading 1 | Heading 2 |
---|---|
Application | ex : http |
Transport | ex : port → Segment |
Internet | ex : Ping |
Network Access | ex : ARP |
network/modeles.1746208925.txt.gz · Last modified: 2025/05/02 20:02 by alberto